are provided assembled to a printer ex factory or accessorial on delivery for all SQUIX 4 units.
Paper labels and self-adhesive labels, cardboard and synthetic materials can be cut, so can shrink tubes. By pivoting the cutter, materials can be accessed for removal.
The CSQ 402 provides a more powerful engine and titanium-coating, enabling highly performant cutting even with thick materials such as cardboard and shrink tubes, as well as with self-adhesive materials. The number of cuts performed are kept in memory, allowing wear control.
Paper labels and self-adhesive labels, cardboard, textile and synthetic materials can be cut, so can shrink tubes.
Tray for collecting a maximum of approximately 50 labels
Continuous materials such as textiles or shrink tubes can be perforated, to simplify separation by hand at a later stage. Cutting a material is as well possible.
Cutter | CSQ 401 | CSQ 402 |
---|---|---|
Operated with | SQUIX 4.3, SQUIX 4 SQUIX 4.3 M, SQUIX 4 M | |
Material Width mm max. | 120 | 120 |
Weight of (cardboard)gr/m2 max. | 200 | 300 |
Thickness mm | 0.7 | 1.1 |
Cut length mm at least | 10 | 10 |
Material passage mm max. | 2.0 | 2.0 |
Performance* cuts/min | 120 | 200 |
Controls | no final cutter position, cover off cutter | |
Tray | ||
Label height mm max. | 100 |
* at use of material 1 mm high, no backfeed
Cutter | CU200 | CU400 | CU600 | CU800 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Operated with | SQUIX 2 | SQUIX 4.3, SQUIX 4, SQUIX 4.3 M, SQUIX 4 M, SQUIX 4.3 MT, SQUIX 4 MT | SQUIX 6.3 | SQUIX 8.3 | ||||||
Material Width mm max. | 67 | 120 | 114 | 180 | 232 | |||||
Weight (cardboard) gr/m2 | 60-300 | |||||||||
Thickness mm | 0.05-1.1 | 0.05 – 0.5 | ||||||||
Cutting length mm at least | 5 | |||||||||
Material passage mm max. | 2.5 | |||||||||
Performance* cuts/min | 100 | |||||||||
Printing stops if | no final cutter position | |||||||||
Tray | ||||||||||
Label height mm max. | – | 100 | – | – |
* at use of material 1 mm high, no backfeed
Perforation cutter | PCU400/2.5 | PCU400/10 |
---|---|---|
Operated with | SQUIX 4.3, SQUIX 4, SQUIX 4.3 M, SQUIX 4 M, SQUIX 4.3 MT, SQUIX 4 MT | |
Perforation Distance between off-cuts mm | 2.5 | 10 |
Width of off-cuts mm | 0.5 | |
Material: Width mm max. | 85 | |
Weight (cardboard) gr/m2 | 60 – 300 | |
Thickness mm | 0.05 – 1.1 | |
Cutting length mm at least | 5 | |
Material passage mm max. | 2.5 | |
Performance*cuts/min | 100 | |
Printing stops if | no final cutter position |
* at use of material 1 mm high, no backfeed